This is the web page for Operation Systems at the University of Oklahoma.
Note: schedule and readings are subject to change
OSC = Operating Systems Concepts, Tenth Edition
See the OU Fall 2022 Academic Calendar for more details.
Week | Class | Date | Topic | Projects Due | Assignment |
---|---|---|---|---|---|
1 | 1 | 2022/08/23 | Welcome+Syllabus | Â | Â |
1 | 2 | 2022/08/25 | Introduction to Unix and Linux | Â | Â |
 |  |  |  |  |  |
2 | 3 | 2022/08/30 | Computer Organization Overview | Â | Â |
2 | 4 | 2022/09/01 | Programming in C | Â | Assignment 0 |
 |  |  |  |  |  |
3 | 5 | 2022/09/06 | Programming in C | Â | Â |
3 | 6 | 2022/09/08 | Linux Tools | Â | Assignment 1 |
 |  |  |  |  |  |
4 | 7 | 2022/09/13 | Linux Tools | Â | Â |
4 | 8 | 2022/09/15 | Kernel Data Structures Engineering Career Fair: Recorded Lecture | Project 0 | Â |
 |  |  |  |  |  |
5 | 9 | 2022/09/20 | System Calls | Â | Â |
5 | 10 | 2022/09/22 | System Calls | Â | Assignment 2 |
 |  |  |  |  |  |
6 | 11 | 2022/09/27 | Processes | Â | Â |
6 | 12 | 2022/09/29 | Processes | Project 1 | Assignment 3 |
 |  |  |  |  |  |
7 | 13 | 2022/10/04 | Threads | Â | Â |
7 | 14 | 2022/10/06 | OUvTEX: No Class | Â | Â |
 |  |  |  |  |  |
8 | 15 | 2022/10/11 | Midterm Exam 1 | Â | Â |
8 | 16 | 2022/10/13 | Threads | Â | Assignment 3 |
 |  |  |  |  |  |
9 | 17 | 2022/10/18 | CPU Scheduling | Â | Â |
9 | 18 | 2022/10/20 | Synchronization Tools | Project 2 | Â |
 |  |  |  |  |  |
10 | 19 | 2022/10/25 | Synchronization Tools | Â | Assignment 4 |
10 | 20 | 2022/10/27 | Memory Management | Â | Â |
 |  |  |  |  |  |
11 | 21 | 2022/11/01 | Memory Management | Â | Â |
11 | 22 | 2022/11/03 | Deadlocks | Â | Assignment 5 |
 |  |  |  |  |  |
12 | 23 | 2022/11/08 | Deadlocks | Â | Â |
12 | 24 | 2022/11/10 | Virtual Memory | Project 3 | Assignment 6 |
 |  |  |  |  |  |
13 | 25 | 2022/11/15 | Virtual Memory | Â | Â |
13 | 26 | 2022/11/17 | Midterm Exam 2 | Â | Â |
 |  |  |  |  |  |
14 | 27 | 2022/11/22 | Â | Thanksgiving Break | Â |
14 | 28 | 2022/11/24 | Â | Thanksgiving Break | Â |
 |  |  |  |  |  |
15 | 29 | 2022/11/29 | Process Scheduling (Uniprocessor) | Â | Â |
15 | 30 | 2022/12/01 | Process Scheduling (Multiiprocessor) | Project 4 | Assignment 7 |
 |  |  |  |  |  |
16 | 31 | 2022/12/06 | Special Topics | Zombie Week | Â |
16 | 32 | 2022/12/08 | Special Topics | Zombie Week | Â |
 |  |  |  |  |  |
 |  |  |  |  |  |
17 | 33 | 2022/12/13 |  | Final Exam 1:30pm – 3:30pm |  |
Back to CS3113