This is the web page for Operation Systems at the University of Oklahoma.
Note: schedule and readings are subject to change
IDP = Operating Systems Internals and Design Principles
TLPI = The Linux Programming Interface
| Class | Date | Topic | Reading | Lecture Notes | Assignment | Due |
|---|---|---|---|---|---|---|
| 01 | 01/15 | Introduction | Syllabus | Course details | ||
| 02 | 01/17 | Computer Organization Review Unix-to-Linux |
IDP 2.8-2.10 IDP 1, 2-2.6 |
Computer organization review (PDF) Unix to Linux (PDF) |
||
| 03 | 01/22 | Programming in C I Makefile Debugging |
GCC and Make Make Files Big C Cheat Sheet Unix Shell |
gcc and gdb | ||
| 04 | 01/24 | Version Control Testing |
Version Control with Git BATS Testing KUnit |
Git History | HW 0 | |
| 05 | 02/05 | Programming in C II | Class Notes Endianness |
|||
| 06 | 02/07 | Programming in C III | Project 0 | HW 0 | ||
| 07 | 02/12 | System-level Programming | System Level Programming | HW 1 | ||
| 08 | 02/14 | File I/O | File IO | |||
| 09 | 02/19 | Processes I | IDP 3-3.4 | Processes-i | HW 1 | |
| 10 | 02/21 | Processes II | TLPI 6-6.8, 12 | Processes-ii | Project 1 | Project 0 |
| 11 | 02/26 | Processes III | TLPI 24, 25 | HW 2 | ||
| 12 | 02/28 | Concurrency I | IDP 5 TLPI 30 |
|||
| 13 | 03/05 | Concurrency II | IDP 6-6.6, 6.8 TLPI 20, 53 |
HW 2 | ||
| 14 | 03/07 | Concurrency III | Project 2 | Project 1 | ||
| 15 | 03/12 | Memory Management I | IDP 7, 12.6-12.9 TLPI 7 |
HW 2 | ||
| 16 | 03/14 | Memory Management II | ||||
| 17 | 03/19 | Spring Break | ||||
| 18 | 03/21 | Spring Break | ||||
| 19 | 03/26 | Midterm Exam Review | ||||
| 20 | 03/28 | Midterm Exam | ||||
| 21 | 04/02 | Threads I | IDP 4-4.3, 4.6 | Project 3 | Project 2 | |
| 22 | 04/04 | Threads II | TLPI 28, 29 | HW 3 | ||
| 23 | 04/09 | Threads III | ||||
| 24 | 04/11 | Virtual Memory I | IDP 8-8.4 | HW 4 | HW 3 | |
| 25 | 04/16 | Virtual Memory II | Project 4 | Project 3 | ||
| 26 | 04/18 | Process Scheduling: Uniprocessor | IDP 9 | HW 4 | ||
| 27 | 04/23 | Process Scheduling: Multiprocessor | IDP 10-10.2 | |||
| 28 | 04/25 | Special Topics | HW 4 | |||
| 29 | 04/30 | Special Topics | Project 4 | |||
| 30 | 05/02 | Final Exam Review | ||||
| 31 | 05/06 | Final Exam Dale Hall, 0112 8am - 10am |
Back to CS3113