This is the web page for Fall 2020 Operation Systems Theory at the University of Oklahoma.
Note: schedule and readings are subject to change
DS = Distributed Systems 3rd edition
HW = Homework
Date | Topic | Reading | Due | |
---|---|---|---|---|
08/25 | Welcome | Syllabus + Class Questionaire | ||
08/27 | Operating Systems Review | |||
09/01 | Introduction to Distributed Systems | DS 1 | ||
09/03 | Introduction to Distributed Systems | DS 1 | ||
09/08 | Architectures | DS 2 | HW 1 | |
09/10 | Architectures | DS 2 | ||
09/15 | Architectures | DS 2 | Assignment 1 | |
09/17 | Guest Lecture: Dr. Pierre St. Juste (Remote Procedure Calls) |
DS 2 | ||
09/22 | Processes | DS 3 | Assignment 2 + HW 2 | |
09/24 | Processes | DS 3 | ||
09/29 | Processes | DS 3 | ||
10/01 | Communication | DS 4 | HW 3 | |
10/06 | Communication | DS 4 | Assignment 3 | |
10/08 | Naming | DS 5 | HW 4 | |
10/13 | Guest Lecture: Joir-dan Gumbs | DS 5 | Midterm Proposal | |
10/15 | Coordination | DS 6 | HW 5 | |
10/20 | Coordination | DS 6 | ||
10/22 | Paper A | HW 6 | ||
10/27 | Paper B | HW 7 | ||
10/29 | Paper C | HW 8 | ||
11/03 | Election Day!! Be sure to Vote! (No class.) | |||
11/05 | Paper D | Project Alpha HW 10 |
||
11/10 | Paper E | HW 11 | ||
11/12 | Paper F | HW 12 | ||
11/17 | Paper G | Project Test Integration HW 13 |
||
11/19 | Paper H | HW 14 | ||
11/24 | Project Workday | HW 15 | ||
11/26 | No Class | HW 16 | ||
12/01 | Paper I | Project Due HW 17 |
||
12/03 | Paper J | |||
12/08 | Paper K | |||
12/10 | Project Workdays | |||
Wednesday 12/16 | Final Exam Slot Video Conference 1:30 - 3:30 |
Paper ID | Paper | Student 1 | Student 2 |
---|---|---|---|
A | The Byzantine Generals Problem | Andrew Elaryan | Noah Zemlin |
B | The Part-Time Parliament | Grant Swalwell | Jack Williams |
C | OceanStore: An Architecture for Global-Scale Persistent Storage | Noah Fryer | Omkar Chekuri |
D | Chord: A Scalable Peer-to-peer Lookup Service for Internet Applications | Andrew Massey | Noah Craig |
E | The Chubby lock service for loosely-coupled distributed systems | Conner Flansburg | Gregory Maddra |
F | Bigtable: A Distributed Storage System for Structured Data | Jon LeMaster | Alan Lee |
G | Dynamo: amazon’s highly available key-value store | David Lynch | Edwin Yang |
H | Spanner: Google’s Globally-Distributed Database | Shawn Owen | Qiuye He |
I | MillWheel: Fault-Tolerant Stream Processing at Internet Scale | Caleb Yarnell | Yan He |
J | Omega: flexible, scalable schedulers for large compute clusters | Jaclyn De los Angeles | Eric Rackelin |
K | In Search of an Understandable Consensus Algorithm | Ahmad Tashfeen | Clark Barrus |
Back to CS5113