This is the web page for Fall 2021 Distributed Operation Systems at the University of Oklahoma.
Note: schedule and readings are subject to change
DS = Distributed Systems 3rd edition
HW = Homework
See the OU Fall 2022 Academic Calendar for more details.
Week | Class | Date | Topic | Project | Assignment |
---|---|---|---|---|---|
1 | 1 | 2022/08/23 | Welcome | ||
1 | 2 | 2022/08/25 | Operating Systems Review | ||
2 | 3 | 2022/08/30 | Introduction to DS (DS 1) | ||
2 | 4 | 2022/09/01 | Introduction to DS (DS 1) | Assignment 0 | |
3 | 5 | 2022/09/06 | Architectures (DS 2) | ||
3 | 6 | 2022/09/08 | Architectures (DS 2) | ||
4 | 7 | 2022/09/13 | Architectures (DS 2) | Assignment 1 | |
4 | 8 | 2022/09/15 | Processes (DS 3) Engineering Career Fair: Recorded Lecture | ||
5 | 9 | 2022/09/20 | Processes (DS 3) | ||
5 | 10 | 2022/09/22 | Processes (DS 3) | Assignment 2 | |
6 | 11 | 2022/09/27 | Coordination (DS 6) | ||
6 | 12 | 2022/09/29 | Coordination (DS 6) | ||
7 | 13 | 2022/10/04 | Coordination (DS 6) | Assignment 3 | |
7 | 14 | 2022/10/06 | Communication (DS 4) OUvTEX: Recorded lecture | Assignment 4 | |
8 | 15 | 2022/10/11 | Naming (DS 5) | ||
8 | 16 | 2022/10/13 | Naming (DS 5) | Assignment 5 | |
9 | 17 | 2022/10/18 | Coordination (DS 7) | Assignment 6 | |
9 | 18 | 2022/10/20 | Midterm Exam (Tentative) | ||
10 | 19 | 2022/10/25 | Paper A | Assignment 6 | |
10 | 20 | 2022/10/27 | Paper B | Assignment 7 | |
11 | 21 | 2022/11/01 | Paper C | Assignment 8 | |
11 | 22 | 2022/11/03 | Paper D | ||
12 | 23 | 2022/11/08 | Paper E | ||
12 | 24 | 2022/11/10 | Paper F | ||
13 | 25 | 2022/11/15 | Paper G | Project Checkpoint | |
13 | 26 | 2022/11/17 | Paper H | Project Checkpoint | Assignment 13 |
14 | 27 | 2022/11/22 | Thanksgiving Break | ||
14 | 28 | 2022/11/24 | Thanksgiving Break | ||
15 | 29 | 2022/11/29 | Paper I | ||
15 | 30 | 2022/12/01 | Paper J | Project submision instructions released | |
16 | 31 | 2022/12/06 | Paper K | Zombie Week | |
16 | 32 | 2022/12/08 | Special Topics | Zombie Week | |
17 | 33 | 2022/12/14 | Final Exam (Project Presentation) 1:30pm – 3:30pm |
Paper ID | Paper Title | Name 1 | Name 2 |
---|---|---|---|
A | The Byzantine Generals Problem | Sam Bird | Christopher Chhim |
B | The Part-Time Parliament | Haven Smith | William Kersh |
C | OceanStore: An Architecture for Global-Scale Persistent Storage | Oluwasijibomi Ajisegiri | Benton Smith |
D | Chord: A Scalable Peer-to-peer Lookup Service for Internet Applications | Parker Brandt | Bryce Jackson |
E | The Chubby lock service for loosely-coupled distributed systems | Pradipkumar Rajasekaran | Lasya Narkimelli |
F | Bigtable: A Distributed Storage System for Structured Data | Marcos Bernier | Shivaram Myneni |
G | Dynamo: amazon’s highly available key-value store | Nimisha Agarwal | Donkada Harsha Vardhan |
H | Spanner: Google’s Globally-Distributed Database | Deepti Rao | James Norum |
I | MillWheel: Fault-Tolerant Stream Processing at Internet Scale | Kyle Weidner | Sanjay Reddy Dodda |
J | Omega: flexible, scalable schedulers for large compute clusters | Jonathan Smith | Aditya Rohan Singh |
K | In Search of an Understandable Consensus Algorithm | William Lu | Rithsek Ngem |
Back to CS5113